Sialkot Dry Port Trust | |||||||||||
Export Containers Wharf Wise Movement for the Month | |||||||||||
August, 2024 | |||||||||||
Dated | FCL 20' Container | FCL 40' Containers | Total | ||||||||
West | East | West | East | ||||||||
Kict | QICT | Pict | Sapt | Total | Kict | Qict | Pict | Sapt | Total | Conts | |
1 | 0 | 2 | 0 | 11 | 13 | 0 | 4 | 0 | 2 | 6 | 19 |
2 | 0 | 0 | 1 | 4 | 5 | 0 | 3 | 0 | 4 | 7 | 12 |
3 | 1 | 4 | 0 | 6 | 11 | 0 | 3 | 0 | 2 | 5 | 16 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 2 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 2 | 3 | 8 |
6 | 1 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 2 | 5 | 9 |
7 | 2 | 2 | 0 | 4 | 8 | 0 | 6 | 0 | 2 | 8 | 16 |
8 | 2 | 2 | 0 | 3 | 7 | 0 | 3 | 0 | 1 | 4 | 11 |
9 | 1 | 0 | 0 | 5 | 6 | 1 | 2 | 0 | 1 | 4 | 10 |
10 | 0 | 7 | 0 | 8 | 15 | 0 | 3 | 0 | 3 | 6 | 21 |
11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 2 | 2 | 0 | 5 | 9 | 0 | 3 | 0 | 0 | 3 | 12 |
13 | 2 | 4 | 0 | 8 | 14 | 1 | 8 | 0 | 1 | 10 | 24 |
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 2 | 2 | 0 | 7 | 11 | 0 | 5 | 0 | 3 | 8 | 19 |
16 | 1 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 2 | 6 | 10 |
17 | 1 | 3 | 0 | 4 | 8 | 0 | 2 | 0 | 1 | 3 | 11 |
18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 3 | 3 | 10 |
20 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 6 |
21 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
22 | 3 | 4 | 0 | 2 | 9 | 0 | 5 | 0 | 4 | 9 | 18 |
23 | 0 | 2 | 0 | 5 | 7 | 0 | 5 | 0 | 0 | 5 | 12 |
24 | 0 | 4 | 0 | 8 | 12 | 0 | 3 | 0 | 1 | 4 | 16 |
25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 1 | 2 | 0 | 5 | 8 | 0 | 4 | 0 | 2 | 6 | 14 |
27 | 1 | 2 | 0 | 7 | 10 | 1 | 3 | 0 | 2 | 6 | 16 |
28 | 0 | 2 | 0 | 11 | 13 | 4 | 2 | 0 | 3 | 9 | 22 |
29 | 0 | 2 | 0 | 11 | 13 | 4 | 4 | 0 | 0 | 8 | 21 |
30 | 1 | 2 | 0 | 5 | 8 | 0 | 2 | 0 | 3 | 5 | 13 |
31 | 0 | 4 | 0 | 6 | 10 | 0 | 2 | 0 | 0 | 2 | 12 |
Total | 23 | 54 | 1 | 148 | 226 | 13 | 81 | 0 | 45 | 139 | 365 |
Mian Muhammad Shabbir | |||||||||||
Manager (Statistics & Complaints) |